Waypoints
| N’Djamena | 12° 06′ N – 15° 03′ O |
| Ati | 13° 13′ N – 18° 20′ O |
| Oum Hadjer | 13° 18′ N – 19° 41′ O |
| Abéché | 13° 49′ N – 20° 49′ O |
| Al Junaynah | 13° 28′ N – 22° 26′ O Soedan |
| Faya Largeau | 17° 58′ N – 19° 10′ O |
| Emi Koussi (top) | 19° 50 N – 18° 30′ O – 3.415 H |
| Zouar | 20° 27′ N – 16° 32′ O |
| Koro Toro | 16° 03′ N – 18° 29′ O |
| Mongo | 12° 11′ N – 18° 42′ O |
| Am Timan | 11° 02′ N – 20° 17′ O |
| Sarh | 09° 09′ N – 18° 24′ O |
| Moundou | 08° 33′ N – 16° 05′ O |
