Waypoints

Vlag AngolaWaypoints van Angola

 

Luanda 8° 49′ Z 13° 14′ O
Porto Amboin 10° 44′ Z 13° 46′ O
Lobito 12° 22′ Z 13° 32′ O
Benguela 12° 35′ Z 13° 24′ O
Huambo 12° 46′ Z 15° 44′ O
Lubango 14° 55′ Z 13° 29′ O
Namibe 15° 11′ Z 12°  9′ O
Ondjiva 17° 4 ‘ Z 15° 44′ O
Menongue 14° 39′ Z 17° 40′ O
Luena 11° 47′ Z 19° 54′ O
Malanje   9° 32′ Z 16° 20′ O
Ambriz   7° 54′ Z 13° – 7′ O
Soyo   6° 8 ‘ Z 12° 23′ O
Cabinda   5° 33′ Z 12° 11′ O

Comments are closed.

  • Africa Web TV