Waypoints

GuineevlagWaypoints

 

 

 

Conakry 09° 33′ N – 13° 40′ W Hoofdstad
Koundara 12° 29′ N – 13° 18′ W Noord
Mali-ville 12° 05′ N – 12° 18′ W  
Boké 10° 56′ N – 14° 18′ W  
Boffa 10° 11′ N – 14° 04′ W Kust
Labé 11° 19′ N – 12° 18′ W Fouta Djalon
Pita 11° 05′ N – 12° 24′ W Fouta Djalon
Dalaba 10° 39′ N – 12° 16′ W Fouta Djalon
Mamou 10° 22′ N – 12° 06′ W  
Kindia 10° 03′ N – 12° 52′ W  
Dabola 10° 45′ N – 11° 07′ W  
Faranah 10° 02′ N – 10° 45′ W  
Kissidougou 09° 11′ N – 10° 07′ W  
Kouroussa 10° 39′ N – 09° 54′ W  
Guéckédou 08° 33′ N – 10° 23′ W Grens Liberia
Kankan 10° 23′ N – 09° 18′ W  
Siguiri 11° 25′ N – 09° 11′ W  
Nzérekoré 07° 45′ N – 08° 45′ W Zuid

Comments are closed.

  • Africa Web TV