Waypoints

Vlag SoedanWaypoints Soedan

Khartoum 15° 35 N 32° 31′ O
Omdurman 15° 39′ N 32° 29′ O
El Obeid 13° 12′ N 30° 12′ O
Al Fäshir 13° 37′ N 25° 20′ O
Nyala 12° 02′ N 24° 53′ O
Küsti 13° 09′ N 32° 45′ O
Wad Madani 14° 24′ N 33° 30′ O
Malakäl 09° 32′ N 31° 38′ O
Wäw 07° 42′ N 27° 59′ O
Bor 06° 13′ N 31° 34′ O
Juba 04° 51′ N 31° 36′ O
Atbarah 17° 42′ N 33° 59′ O
Port Sudan 19° 37′ N 37° 13′ O
Wadi  Halfa 21° 47′ N 31° 22′ O

Comments are closed.

  • Africa Web TV