Kaart & waypoints

Waypoints

Addis Ababa 09° 01′ N – 38° 45′ O
Debre Markos 10° 20′ N – 37° 44′ O
Lalibela – Rock-church 12° 02′ N – 39° 02′ O
Bahir Dar (lake Tana) 11° 33′ N – 37° 22′ O
Gondor 12° 36′ N – 37° 28′ O
Dese 11° 08′ N – 39° 38′ O
Dire Dawa 09° 35′ N – 41° 52′ O
Harar 09° 18′ N – 42° 08′ O
Debre Zeyit 08° 45′ N – 38° 59′ O
Nazrët 08° 32′ N – 39° 16′ O
Asela 07° 57′ N – 39° 08′ O
Dembi Dolo 08° 32′ N – 34° 48′ O
Jima 07° 41° N – 36° 50′ O
Moyale (grens Kenia) 03° 32′ N – 39° 03′ O

Comments are closed.

  • Africa Web TV