Waypoints

Vlag NigeriaWaypoints

 

 

Abuja 09° 10′ N – 07° 10′ O  
Jos 09° 55′ N – 08° 53′ O  
Bauchi 10° 18′ N – 09° 50′ O  
Kaduna 10° 31′ N – 07° 26′ O  
Zaria 11° 05′ N – 07° 43′ O  
Sokoto 13° 03′ N – 05° 15′ O  
Katsina 12° 59′ N – 07° 36′ O  
Gusau 12° 10′ N – 06° 40′ O  
Ilorin 08° 29′ N – 04° 33′ O  
Kano 12° 00′ N – 08° 31′ O  
Maiduguri 11° 51′ N – 13° 10′ O  
Bama 11° 31′ N – 13° 41′ O  
Yola 09° 17′ N – 12° 28′ O  
Makurdi 07° 44′ N – 08° 32′ O  
     
Lagos 06° 27′ N – 03° 22′ O Benin City 07° 20′ N – 05° 37′ O
Port Harcourt 04° 47′ N – 07° 00′ O Calabar 04° 57′ N – 08° 19′ O

Comments are closed.

  • Africa Web TV