Waypoints

Vlag Zuid-AfrikaWaypoints

Pretoria 25° 45′ Z – 28° 12′ O
Johannesburg 26° 11′ Z – 28° 03′ O
Soweto 26° 17′ Z – 51° 51′ O
Pietersburg 23° 54′ Z – 29° 27′ O
Messina 22° 21′ Z – 30° 02′ O
Ladymith 28° 33′ Z – 29° 47′ O
Richards Bay 28° 48′ Z – 32° 06′ O
Durban 29° 50′ Z – 30° 56′ O
Bloemfontein 29° 07′ Z – 26° 13′ O
Kimberley 28° 44′ Z – 24° 45′ O
Upington 28° 27′ Z – 21° 14′ O
De Aar 30° 40′ Z – 24° 01′ O
East London 33° 00′ Z – 27° 54′ O
Port Elizabeth 33° 57′ Z – 25° 35′ O
Mosselbaai 34° 10′ Z – 22° 08′ O
Saldanha 33° 00′ Z – 17° 56′ O
Cape Town 33° 56′ Z – 18° 26′ O

Comments are closed.

  • Africa Web TV